SFM2X6110-6005
Sanitary Fitting, Maxi 2.0" Flange to 600 Series Barb, 1" (25.4 mm) Tubing ID, Animal-free Natural Polypropylene
Product Details
| Material | Animal Free Polypropylene |
| Category | Sanitary Fitting |
| Family | BioProcessing Fittings |
| Style | Maxi Flange to Barb |
| Tube ID | 1" (25.4mm) |
Order Online
| Price per piece | $8.2268 |
| Minimum order quantity | 100 pcs |
Total Price: $822.68
Request Samples

Product Resources
| Regulatory Data | Material Data | MSDS |
|---|---|---|
| -6005 Regulatory Data | -6005 Material Data | -6005 MSDS |
| Test Method/Material Property | ASTM Test Method | Test Results |
|---|---|---|
| Tensile Strength | D638 | N/A |
| Elongation at Break, % | D638 | 375 |
| Tensile Yield Strength, psi | D638 | 4,400 |
| Flexural Modulus, kpsi | D790 | 170 |
| Rockwell Hardness D | D785 | R80-102 |
| Rockwell Hardness M | — | N/A |
| Shore Hardness D | D2240 | N/A |
| Coef. of Linear 10-5 in/in/°F | D696 | N/A |
| Deflection Temp °F @264psi | D648 | N/A |
| Deflection Temp °F @66psi | D648 | 190 |
| Water Absorption, %, 24 h | D570 | 0 |
| Izod Impact, (Notched) ft-lb/in | D256 | 0.5 |
| Sterilization Stability | |
|---|---|
| Gamma Radiation | Very good to commonly used sterilization doses (6 Mrads) |
| Ethylene Oxide (EtO) | Highly Compatible |
| Autoclave | Limited to 121°C for 20 minutes due to low heat deflection temperatures |
| Chemical | % | Temperature° C | Temperature° F | Recommendation |
|---|---|---|---|---|
| Acetic Acid | 5% | 23° C | 73° F | Excellent |
| Acetone | 100% | 50° C | 122° F | Excellent |
| Acetophenone | 100% | 24° C | 75° F | Satisfactory |
| Acetylene | 100% | 24° C | 75° F | N/A |
| Air | 100% | 82° C | 180° F | N/A |
| Ammonia, Liquid | 100% | 24° C | 75° F | Excellent |
| Ammonium Hydroxide | 10% | 23° C | 73° F | Excellent |
| Ammonium Hydroxide | 10% | 70° C | 158° F | Excellent |
| Barium Sulfide | 100% | 24° C | 75° F | Excellent |
| Benzene | 100% | 23° C | 73° F | Satisfactory |
| Bleach | 100% | 23° C | 73° F | Satisfactory |
| Boric Acid | 7% | 35° C | 95° F | Excellent |
| Calcium Carbonate | Sat. sol. | 24° C | 75° F | Excellent |
| Carbon Dioxide | 100% | 50° C | 122° F | Excellent |
| Carbon Monoxide | 100% | 50° C | 122° F | Excellent |
| Carbon Tetrachloride | 100% | 50° C | 122° F | Unsatisfactory |
| Chlorine Water | Dilute | 23° C | 73° F | Unsatisfactory |
| Chlorine Water | Concen. | 23° C | 73° F | Unsatisfactory |
| Chlorobenzene | 100% | 23° C | 73° F | Unsatisfactory |
| Chlorofluorocarbon 11 | 100% | 24° C | 75° F | N/A |
| Chloroform | 100% | 23° C | 73° F | Unsatisfactory |
| Cyclohexanone | 100% | 24° C | 75° F | Satisfactory |
| Dichlorethylene | 100% | 23° C | 73° F | Excellent |
| Ethanol | 95% | 50° C | 122° F | Excellent |
| Ethyl Acetate | 95% | 50° C | 122° F | Satisfactory |
| Ethylene Glycol | 100% | 23° C | 73° F | Excellent |
| Ethylene Oxide | 100% | 24° C | 75° F | Satisfactory |
| Ethylene Oxide | 100% | 79° C | 175° F | Unsatisfactory |
| Fatty Acids | — | — | — | Excellent |
| Fluorine | 100% | 23° C | 73° F | N/A |
| Formaldehyde | 37% | 24° C | 75° F | Excellent |
| Gasoline | 100% | 85° C | 185° F | Satisfactory |
| Glucose | Concen. | 24° C | 75° F | Excellent |
| Glycerin | 100% | 24° C | 75° F | Excellent |
| Hydrochloric Acid | 2% | 23° C | 73° F | Excellent |
| Hydrochloric Acid | 10% | 25° C | 77° F | Excellent |
| Hydrofluoric Acid | 10% | 23° C | 73° F | Excellent |
| Hydrogen Peroxide | 1% | 24° C | 75° F | Excellent |
| Hydrogen Peroxide | 5% | 43° C | 110° F | Satisfactory |
| Isopropanol | 70% | 23° C | 73° F | Excellent |
| Kerosene | 100% | 85° C | 185° F | Satisfactory |
| Methyl Ethyl Ketone | 100% | 50° C | 122° F | Satisfactory |
| Methylene Chloride | 100% | 23° C | 73° F | Excellent |
| Methanol | 100% | 23° C | 73° F | Excellent |
| Nitric Acid | 10% | 23° C | 73° F | Excellent |
| Oxygen | 100% | 24° C | 75° F | N/A |
| Ozone | 100% | 43° C | 110° F | N/A |
| Phenol | 90% | 23° C | 73° F | Excellent |
| Phosphoric Acid | 5% | 98° C | 208° F | Excellent |
| Propane | 100% | 23° C | 73° F | N/A |
| Sodium Bicarbonate | Concen. | 24° C | 75° F | Excellent |
| Sodium Chloride | 10% | 23° C | 73° F | Excellent |
| Sodium Chloride | Sat. sol. | 24° C | 75° F | Excellent |
| Sodium Hydroxide | 10% | 70° C | 158° F | Excellent |
| Steam | — | 120° C | 248° F | Satisfactory |
| Sulfuric Acid | 30% | 23° C | 73° F | Excellent |
| Tetrahydrofuran | 100% | 23° C | 73° F | Unsatisfactory |
| Toluene | 100% | 50° C | 122° F | Unsatisfactory |
| Trichloroethylene | 100% | 23° C | 73° F | Unsatisfactory |
| Water | 100% | 79° C | 175° F | Excellent |
Customers Also Purchased
SFM3X6110-6005
Sanitary Fitting, Maxi 3.0" Flange to 600 Series Barb, 1" (25.4 mm) Tubing ID, Animal-free Natural Polypropylene
CPAX300-U71
PharmaLok™ Easy-Open Clamp Series, Hygienic Union TC Version 3" (76.2 mm), Glass-Reinforced White Nylon
CPAX400-U71
PharmaLok™ Easy-Open Clamp Series, Hygienic Union TC Version 4" (101.6 mm), Glass-Reinforced White Nylon
RQCM630-9024-001
RQC Series Male Open Flow Connector, 600 Series Barb, 1/8" ID Tubing, Polycarbonate, Silicone O-Ring
SFMX6100-6005
Sanitary Fitting, Maxi Flange to 600 Series Barb, 3/4" (19.0 mm) Tubing ID, Animal-free Natural Polypropylene
SFMX670-6005
Sanitary Fitting, Maxi Flange to 600 Series Barb, 3/8" (9.5 mm) Tubing ID, Animal-free Natural Polypropylene
RQCF630-9024-001
RQC Series Female Open Flow Connector, 600 Series Barb, 1/8" ID Tubing, Polycarbonate
FCHPFMR-002
High Pressure Stopcock, 500 psi, 1-way, Female Luer to Male Luer w/ Luer Lock Ring, Clear PC Body, 2 Arrow Gold Color Acetal Diverter, and Clear PC Lock Ring.
FTLL210-6005
Female Luer Thread Style to 200 Series Barb, 1/16" (1.6 mm) ID Tubing, Animal-Free Natural Polypropylene
FCFM-006
Stopcock, 1-way, Female Luer to Male Luer, Rad Stable PC Body, 2 Arrow Natural HDPE Diverter
50AC-PB2-06
LinkTech 50AC Series Straight Male, Non-valved, 3/8" HB, Natural Acetal, Buna N
NVFY401PC
Needlefree Swabable Valve Female Luer Y Port to 4.01mm Tube Sockets, Polycarbonate
BPLF240-8012
Quarter-turn Female Blood Pressure Cuff Connector to 200 Series Barb, 5/32" (4.0 mm) Tubing ID, White ABS
BPLM240-001
Quarter-turn Male Blood Pressure Cuff Connector to 200 Series Barb, 5/32" (4.0 mm) Tubing ID, White ABS; winged shroud, White Acetal , Buna-N O-Ring
50ACV-SB2-06
LinkTech 50AC Series Straight Female, Valved, 3/8" HB, Natural Acetal, Buna N


















